SINGLES COMPETITION
| 1ST ROUND | 2ND ROUND | 3RD R0UND | SEMI FINAL | FINAL |
| Eldon Phillips v Bill Hawkins | Eldon Phillips V Alun Davies | |||
| John James v Alun Davies | Ben Williams V Alun Davies | |||
| Ben Williams v Hywel Davies | Ben Williams V Dai Hughes | Ben Williams | ||
| Dai Hughes v Dai Lloyd | V | Ben Williams | ||
| Chris Walters v Kevin Jones | Chris Walters V Jeff Richards | Clive Coles | ||
| Jeff Richards v Jonathon Davies | Chris Walters V Clive Coles | |||
| Darren Webb v Clive Coles | V | |||
| Wyn Griffiths v Alun James | Alun James V Meirion Sadler | Meirion Sadler | ||
| Wyndham Gravelle v Meirion Sadler | V | |||
| Lyn Rees v Huw Rees | Lyn Rees v Huw Evans | Lyn Rees | Lyn Rees | |
| Huw Evans v Peter Harries | ||||
| 1st Round by 30th of June | 2nd Round by 30th of July | 3rd round by 18th August |
DOUBLES COMPETITION
| 1ST ROUND | 2ND ROUND | SEMI FINAL | FINAL |
| Dai Hughes & Jeff Richards v Bill Hawkins & Lyn Rees | |||
| John James & Wyndham Gravelle v Kevin Jones & Peter Harries | Dai Lloyd & Jeff Richards V John James & Wyndham Gravelle | ||
| Alun James & Chris Walters v Wyn Griffiths & Clive Coles | V Jonathon Davies & Ben Williams | ||
| Wyn Griffiths & Clive Coles v Jonathon Davies & Ben Williams | |||
| Huw Evans & Eldon Phillips v Peter Harries & Kevin Jones | |||
| Mike Rees & Alun Davies v Meirion Sadler & Hywel Davies | V Mike Rees & Alun Davies | ||
| 1st Round by 16th of July | 2nd Round by 18th of Aug |