SINGLES COMPETITION
| 1ST ROUND | 2ND ROUND | 3RD R0UND | SEMI FINAL | FINAL |
| Allan Jones V Jonathan Davies | ||||
| Eldon Phillips V Wyn Griffiths | Allan Jone V Eldon Phillips | |||
| Lyn Rees V Bill Hawkins | Allan jones V Merion Sadler | Meirion Salder | ||
| Meirion Sadler V Gareth Jones | Lyn Rees V Meirion Sadler | V | ||
| Alun Davies V Richard Williams | John James | John James | ||
| Wyndham Gravelle V Chris Walters | Alun Davies V Chris Walters | V | ||
| John James V Kev Jones | Chris Walters V John James | Dai Lloyd | ||
| Hywel Davies V Peter Harris | ||||
| Tom Williams V Dai Lloyd | Peter Harris V Dai Lloyd | Dai Lloyd | ||
| Darren Webb V Jeff Richards | V | |||
| Clive Coles V Joe Roberts | Jeff Richards V Clive Coles | Jeff Richards | ||
| 1st Round by end of June | 2nd Round by end of July | Play By Aug. 14th |
DOUBLES COMPETITION
| 1ST ROUND | 2ND ROUND | SEMI FINAL | FINAL |
| Wyndham Gravelle & Joe Roberts V Peter Harris & Alun Davies | |||
| Eldon Phillips & John James V Kev Jones & Wyn Griffiths | Peter Harris & Alun Davies V Eldon Phillips & John James | Merion Sadler & Hywel David | |
| Richard Williams & Lyn Rees V Gareth Jones & Jonathan Davies | Richard Williams & Lyn Rees V Meirion Sadler & Hywel Davies | Eldon Phillips & John James V Meirion Sadler & Hywel David | V |
| Darren Webb & Dai Lloyd V Jeff Richards & Chris Walters | Darren Webb & Dai Lloyd | ||
| Bill Hawkins & Tom Williams V Allan Jones & Clive Coles | Darren Webb & Dai Lloyd V Allan Jones & Clive Coles | ||
| 1st Round by end of June | 2nd Round by Aug 14th |