SINGLES COMPETITION
1ST ROUND | 2ND ROUND | 3RD R0UND | SEMI FINAL | FINAL |
Sophie Regan v Peter Harries | ||||
Kevin Jones v Alun Davies | Sophie Regan v Kevin Jones | |||
Chris Walters v Wyn Griffiths | Chris Walters V Lyn Rees | Sophie Regan V Lyn Rees | Lyn Rees | |
Lyn Rees v Ivor Williams | V | |||
John James v Jeff Richards | Jeff Richards V Rob Lloyd | Paul Stephens | Lyn Rees | |
Huw Evans v Rob Lloyd | Rob Lloyd V Paul Stephens | V | ||
Wayne Davies v Paul Stephens | Alan Evans | |||
Christine Rees v Clive Coles | Clive Coles V Alan Evans | Alan Evans | ||
Eldon Phillips v Alan Evans | V | |||
David Lloyd v Steph Williams | Steph Williams V Huw Rees | Huw Rees | ||
Huw Rees v Tyrone Rees |
Round 1 Matches to be played as soon as possible but no later than 13th June
Round 2 to be completed by 28th June
DOUBLES COMPETITION
1ST ROUND | 2ND ROUND | SEMI FINAL | FINAL |
Lyn & Eldon v Steph & Peter | Steph & Peter v Sophie & Jeff | ||
Tyrone & John v Sophie & Jeff | Sophie & Jeff V Clive & Christine | Sophie Regan & Jeff Richards | |
Dai & Clive v Christine & Alun | V | ||
Huw E & Chris V Clive & Christine | Ivor & Paul V Rob & Huw Rees | Rob Lloyd & Huw Rees | |
Ivor & Paul V Wayne & Kevin | |||
Alun & Wyn v Rob & Huw Rees | |||
Round 1 – Complete by 21st June
Round 2 – Complete by12th July