SINGLES COMPETITION
| 1ST ROUND | 2ND ROUND | 3RD R0UND | SEMI FINAL | FINAL |
| John James v Huw Rees | Paul Stephens V John James | |||
| Paul Stephens v Leon Goddard | Clive Coles V Paul Stephens | |||
| Clive Coles v Curt Evans | Dai Lloyd V Clive Coles | Callum Jones V | ||
| Lyn Rees V Callum Jones | Callum Jones V Charlie Doherty | |||
| Chris Walters V Charlie Doherty | ||||
| Wyn Griffiths V Alun Davies | Alun Davies V Robert Lloyd | |||
| Eldon Phillips V Robert Lloyd | ||||
| Peter Harries V Kevin Jones | Kevin Jones V Neil Regan | |||
| Neil Regan V Tyrone Rees |
Round 1 Matches to be played as soon as possible but no later than 24th June
Round 2 to be completed by 16th July
DOUBLES COMPETITION
| 1ST ROUND | 2ND ROUND | SEMI FINAL | FINAL |
| Tyrone R & Chris W V Neil R & Alun D | |||
| Callum J & John J V Neil R & Alun D | |||
| Charle D & Paul S V Rob L & Clive C | Callun J & John J V Rob L & Clive C | V | |
| Curt Evs & Huw R V Lyn R & Kevin J | Lyn R & Kevin J | ||
| Wyn G & Jeff R V Peter H & Eldon P | Lyn R & Kevin J V Peter H & Eldon P | ||
Round 1 – Complete by 28th June
Round 2 – Complete by 31st July