SINGLES COMPETITION
1ST ROUND | 2ND ROUND | 3RD R0UND | SEMI FINAL | FINAL |
Dai Lloyd V Tyrone Rees | Dai Lloyd V Chris Walters | ——————— | ||
John James V Chris Walters | ——————- | Chris Walters V Clive Coles | Chris Walters | |
Huw Rees V Huw Evans | ——————- | —————— | ||
Clive Coles V Robert Lloyd | Clive Coles V Huw Rees | ——————- | V | |
Mark Ellis V Ivor Williams | ————— | |||
Sophie Regan V Kev Jones | Mark Ellis V Kev Jones | —————— | Mark Ellis | Chris Walters |
Wyn Griffiths V Brian Evans | Wyn Griffiths | Mark Ellis V Wyn Griffiths | ||
Steph Williams V Eldon Philips | ————- | V | ||
Christine Rees V Peter Harries | Peter Harries V Jeff Richards | —————— | ||
Johnny Davies V Jeff Richards | ————— | Jeff Richards V Lyn Rees | Jeff Richards | Alan Evans |
Lyn Rees V Alun Davies | —————– | —————— | ||
Bill Hawkins V Lyn Rees | —————— | V | ||
Gareth Jones V Alan Evans | ————– | |||
David White V Leon Goddard | Alan Evans V Leon Goddard or Mike Rees | Alan Evans |
DOUBLES COMPETITION
1ST ROUND | 2ND ROUND | SEMI FINAL | FINAL |
David Lloyd, Robert Lloyd V Alan Evans, Tyrone Rees | Chris Walters, Robert Lloyd V | Chris Walters, Robert Lloyd | |
John James, Huw Evans | V | Chris Walters, Robert Lloyd | |
Mike Rees, Wyn Griffiths V Chris Walters, Brian Evans | Wyn Griffiths, Ivor Williams V | Peter Harries, Christine Rees | |
Jeff Richards, Kev Jones V Peter Harries, Christine Rees | Peter Harries, Christine Rees | V | |
Clive Coles, Gareth Jones V Alun Davies, Sophie Reagan | Clive Coles, Sophie Reagan V | Clive Coles, Sophie Reagan | |
Eldon Philips, Bill Hawkins V David White, Leon Goddard | Ivor Williams, Bill Hawkins | V | Clive Coles, Sophie Reagan |
Huw Rees, Johnny Davies V Lyn Rees, Mark Ellis | Lyn Rees, Mark Ellis |